Population Characteristics


 
Manatee County Area Growth . . .
Population Growth, Age and Diversity
Manatee County population 2005-2010
Age Distribution
Age 1990 Census 2000 Census 2010 Census 2015 Projection
0-14 16.3% 17.4% 17.0% 17.9%
15-24 10.2% 9.8% 10.6% 11.5%
25-44 25.7% 24.6% 21.6% 23.3%
45-64 19.8% 23.3% 27.5% 25.2%
65+ 28.1% 24.9% 23.3% 22.1%
Median age 43.0 43.6 45.7 42.8
Ethnicity/Race
Ethnicity / Race 1990 Census 2000 Census 2010 Census 2015 Projection
White 89.9% 86.4% 81.9% 82.0%
Black  7.8% 8.2% 8.7% 9.2%
American Indian and Alaska Native 0.2% 0.3% 0.3% 0.4%
Asian or Pacific Islander 6.0% 0.9% 1.6% 2.1%
Some other race 1.5% 2.8% 5.3% 4.1%
Two or more races   1.4% 2.0% 2.3%
   
Hispanic ethnicity 4.5% 9.3% 14.9% 15.2%
Not Hispanic or Latino 95.6% 90.7% 85.1% 84.9%
Household and Gender
  1990 Census 2000 Census 2010 Census 2015 Projection
Total population 211,707 264,002 322,833 329,508
Total households 91,058 112,460 135,729 142,955
Average household size 2.29 2.29 2.34 2.30
Male 47.3% 48.3% 48.4% 48.9%
Female 52.7% 51.7% 51.6% 51.1%
Educational Attainment
1990 Census 2000 Census 2010 Estimate 2015 Projection
Age 25+ population 155,732 192,152 228,239 232,659
Grade K-8 12,602 8,792 10,305 9,241
Grade 9-12 25,426 24,839 19,538 15,892
High School graduate 53,942 61,268 73,289 74,558
Some college, no degree 30,251 43,642 45,516 42,977
Associates degree 9,425 11,652 19,416 22,494
Bachelor's degree 15,766 26,000 38,505 42,949
Graduate degree 8,285 13,949 21,670 24,548
Demographics By Zip Code
Zip code City 2010 Estimated Population 2015 Projected Population 2010 Median Age 2010 Estimated Median Household Income
34201 Bradenton 2,971 2,990 55.4 $87,877
34202 Bradenton 20,041 21,433 41.9 $103,205
34203 Bradenton 35,887 40,773 43.3 $51,193
34205 Bradenton 29,754 28,394 38.9 $35,934
34207 Bradenton 30,512 30,565 44.0 $32,494
34208 Bradenton 32,165 32,912 33.2 $43,033
34209 Bradenton 32,885 31,611 49.2 $54,740
34210 Bradenton 14,283 16,481 50.0 $49,740
34211 Bradenton 2,911 3,009 43.2 $82,030
34212 Bradenton 15,302 16,080 38.0 $68,559
34215 Cortez 926 864 58.2 $62,452
34217 Bradenton Beach 8,085 7,709 52.3 $52,786
34219 Parrish 15,104 16,530 44.2 $60,739
34221 Palmetto 37,883 39,421 39.8 $43,730
34222 Ellenton 9,622 9,800 59.2 $43,730
34243 Sarasota 25,285 25,555 46.1 $65,199
34251 Myakka City 5,514 5,864 33.3 $63,862
Manatee County 318,952 329,508 43.1 $50,097
Source: Census and DemographicsNow Library Edition for 2010 Estimates & 2015 Projections
  Manatee County Zipcodes
mapzipcode
Population by City
Anna Maria 1,503
Bradenton 49,566
Bradenton Beach 1,171
Holmes Beach 3,836
Longboat Key (Manatee County) 2,398
Palmetto 12,606
Unincorporated 247,872
source: U.S. Census Bureau May 2011