Population Characteristics


 
Manatee County Area Growth . . .
Population Growth, Age and Diversity
Manatee County population 2004-2009
Age Distribution
Age 1990 Census 2000 Census 2009 Estimate 2014 Projection
0-14 16.3% 17.4% 17.5% 17.2%
15-24 10.2% 9.8% 11.2% 12.0%
25-44 25.7% 24.6% 23.7% 22.8%
45-64 19.8% 23.3% 25.3% 25.9%
65+ 28.1% 24.9% 22.3% 22.2%
Median age 43.0 43.6 43.2 43.3
Ethnicity/Race
Ethnicity / Race 1990 Census 2000 Census 2009 Estimate 2014 Projection
White 89.9% 86.4% 82.5% 81.6%
Black  7.8% 8.2% 6.9% 4.9%
American Indian or Alaska Native 0.2% 0.3% 0.2% 0.0%
Asian or Pacific Islander 6.0% 0.9% 2.9% 5.1%
Some other race 1.5% 2.8% 4.8% 5.6%
Two or more races   1.4% 2.8% 2.9%
         
Hispanic ethnicity 4.5% 9.3% 14.4% 17.4%
Not Hispanic or Latino 95.6% 90.7% 85.6% 82.7%
   
Density, Household and Gender
  1990 Census 2000 Census 2009 Estimate 2014 Projection
Total population 211,707 264,002 318,176 326,072
Population density (pop/sq mi) 277.9 346.6 417.7 428.0
Total households 91,058 112,460 115,210 88,164
Average household size 2.29 2.29 2.74 3.67
Population by gender        
Male 47.3% 48.3% 48.9% 49.0%
Female 52.7% 51.7% 51.2% 51.0%
Population by City mapzipcode
2009 Estimates
Anna Maria 1,831
Bradenton 53,973
Bradenton Beach 1,577
Holmes Beach 5,119
Longboat Key (Manatee County) 2,564
Palmetto 14,407
Unincorporated 234,191
source: U.S. Census Bureau June 2010 Manatee County Map by Zip Code
Educational Attainment
          Source: Decision Data Resources, October 2009