Population Characteristics


 
Greater Bradenton Area Growth . . .
Population Growth, Age and Diversity
Steady, manageable growth 
Manatee County population 2003-2008
Age Distribution
Age 1990 Census 2000 Census 2008 Estimate 2013 Projection
0-14 16.3% 17.4% 17.1% 17.3%
15-24 10.2% 9.8% 11.0% 11.4%
25-44 25.7% 24.6% 24.4% 23.8%
45-64 19.8% 23.3% 25.4% 25.8%
65+ 28.1% 24.9% 22.0% 21.7%
Median age 43.0 43.6 43.1 42.8
Ethnicity/Race
Ethnicity / Race 1990 Census 2000 Census 2008 Estimate 2013 Projection
White 89.9% 86.4% 83.3% 81.9%
Black  7.8% 8.2% 8.9% 9.2%
American Indian or Alaska Native 0.2% 0.3% 0.4% 0.4%
Asian or Pacific Islander 6.0% 0.9% 1.8% 2.2%
Some other race 1.5% 2.8% 3.6% 4.1%
Two or more races   1.4% 2.4% 2.3%
         
Hispanic ethnicity 4.5% 9.3% 13.3% 15.2%
Not Hispanic or Latino 95.6% 90.7% 86.7% 84.9%
         
Note: People of Latin or Hispanic origin account for 13.3% of the total population for 2008 estimate.  They can be of any race and are included in the above numbers.
Density, Household and Gender
  1990 Census 2000 Census 2008 Estimate 2013 Projection
Total population 211,707 264,002 330,201 370,401
Population density (pop/sq mi) 277.9 346.6 433.5 486.2
Total households 91,058 112,460 142,461 160,725
Average household size 2.29 2.29 2.25 2.27
Population by gender        
Male 47.3% 48.3% 48.9% 49.1%
Female 52.7% 51.7% 51.1% 50.9%
Educational Attainment
  1990 Census 2000 Census 2008 Estimate 2013 Projection
Age 25+ population 155,732 192,152 237,306 264,143
Grade K-8 12,602 8,792 8,403 6,884
Grade 9-12 25,426 24,839 21,602 18,904
High School graduate 53,942 61,268 85,075 100,097
Some college, no degree 30,251 43,642 43,037 40,981
Associates degree 9,425 11,652 19,827 25,356
Bachelor's degree 15,766 26,000 37,298 44,492
Graduate degree 8,285 13,949 22,064 27,429
No schooling completed   2,010    
Demographics By Zip Code
Zip code City 2008 Estimated Population 2013 Projected Population # HOUSING UNITS 2008 Estimated Median Household Income MEDIAN AGE
34201 Bradenton 1,107                 1,383 724 $81,276  
34202 Bradenton 19,948               25,295 9,029 $101,112  
34203 Bradenton 37,562               44,033 18,707 $52,928  
34205 Bradenton 31,135               31,716 16,041 $37,041  
34207 Bradenton 31,757               32,920 20,224 $34,865  
34208 Bradenton 33,333               35,378 14,173 $44,045  
34209 Bradenton 34,235               35,644 17,506 $54,312  
34210 Bradenton 15,078               16,402 10,524 $50,001  
34211 Bradenton 3,160                 3,943 1,381 $84,864  
34212 Bradenton 15,736               20,754 7,337 $68,961  
34215 Cortez 717                    715 513 $48,123  
34217 Bradenton Beach 8,613                 8,757 7,983 $50,110  
34219 Parrish 14,372               19,102 6,297 $60,668  
34221 Palmetto 41,268               47,055 19,907 $44,488  
34222 Ellenton 9,512               10,421 6,628 $39,026  
34243 Sarasota 26,713               29,832 14,233 $67,711  
34251 Myakka City 5,834                 6,744 1,942 $67,162  
Manatee County   330,201           370,401 175,503 $50,416  
mapzipcode
Source: Decision Data Resources, December 2008
Population by City
 Anna Maria                   1,814
 Bradenton                 54,090
 Bradenton Beach                   1,654
 Holmes Beach                   4,978
 Palmetto                 13,000
 Unincorporated               252,060
TOTAL              330,201