Regional Perspective


 
Tampa Bay Perspective
A region of opportunity
                                                            Source:  Tampa Bay Partnership
Counties of the Tampa Bay Area
source: Tampa Bay Partnership
Population
County 1990 Census 2000 Census 2010 Census 2015 Projection
Hernando 101,118 130,802 172,778 199,178
Hillsborough 834,054 998,948 1,229,226 1,253,545
Manatee 211,707 264,002 322,833 329,508
Pasco 281,132 344,765 464,697 555,277
Pinellas 851,659 921,482 916,542 877,308
Polk 405,384 483,924 602,095 657,755
Sarasota 277,778 325,957 379,448 387,278
Total 2,962,832 3,469,880 4,087,619 4,259,849
Median Age
County 1990 Census 2000 Census 2010 Census 2015 Projection
Hernando 49.5 49.6 47.7 42.6
Hillsborough 33.0 35.1 36.1 38.9
Manatee 43.0 43.6 45.7 42.8
Pasco 47.9 44.9 43.6 40.9
Pinellas 42.1 43.1 46.3 47.0
Polk 36.4 38.6 39.8 37.8
Sarasota 48.9 50.5 52.5 49.2
Average 43.0 43.6 44.5 42.7
Median Household Income
County 1990 Census 2000 Census 2010 Estimate 2015 Projection
Hernando $22,758 $32,727 $42,911 $46,278
Hillsborough $28,521 $40,725 $49,978 $52,778
Manatee $25,965 $38,683 $50,097 $53,514
Pasco $21,458 $33,205 $46,260 $51,796
Pinellas $26,298 $37,259 $44,702 $47,347
Polk $25,243 $36,097 $44,582 $48,532
Sarasota $29,900 $42,266 $50,007 $52,657
Average $25,735 $37,280 $46,934 $50,415
Source:  Census, DemographicsNow Library Edition for 2010 Estimates & 2015 Projections