Regional Perspective


 
Tampa Bay Perspective
A region of opportunity
                                                            Source:  Tampa Bay Partnership
Counties of the Tampa Bay Area
source: Tampa Bay Partnership
Population
County 1990 Census 2000 Census 2009 Estimate 2014 Projection
Hernando 101,118 130,802 176,093 193,710
Hillsborough 834,054 998,948 1,206,830 1,287,863
Manatee 211,707 264,002 318,176 326,072
Pasco 281,132 344,765 487,021 547,917
Pinellas 851,659 921,482 902,256 866,343
Polk 405,384 483,924 600,097 663,733
Sarasota 277,778 325,957 376,498 387,824
Total 2,962,832 3,469,880 4,066,971 4,273,462
Median Age
County 1990 Census   2000 Census 2009 Estimate 2014 Projection
Hernando 49.5   49.6 44.5 44.0
Hillsborough 33.0   35.1 37.3 38.7
Manatee 43.0   43.6 43.2 43.3
Pasco 47.9   44.9 42.0 41.9
Pinellas 42.1   43.1 45.9 46.9
Polk 36.4   38.6 38.0 38.7
Sarasota 48.9   50.5 49.8 49.5
Average 43.0   43.6 43.0 43.3
Median Household Income
County 1990 Census   2000 Census 2009 Estimate 2014 Projection
Hernando $22,758   $32,727 $41,442 $43,948
Hillsborough $28,521   $40,725 $52,547 $56,247
Manatee $25,965   $38,683 $51,321 $55,836
Pasco $21,458   $33,205 $44,080 $48,112
Pinellas $26,298   $37,259 $46,313 $50,073
Polk $25,243   $36,097 $45,401 $49,566
Sarasota $29,900   $42,266 $53,422 $57,515
Average $25,735   $37,280 $47,789 $51,614
Source: Decision Data Resources, Octoberr 2009