Regional Perspective


 
Tampa Bay Perspective
A region of opportunity
                                                            Source:  Tampa Bay Partnership
Counties of the Tampa Bay Area
source: Tampa Bay Partnership
Population
County 1990 Census 2000 Census 2009 Estimate 2014 Projection
Hernando 101,118 130,802 172,507 197,650
Hillsborough 834,054 998,948 1,214,963 1,349,330
Manatee 211,707 264,002 323,995 361,143
Pasco 281,132 344,765 468,624 542,730
Pinellas 851,659 921,482 928,947 945,041
Polk 405,384 483,924 596,861 666,624
Sarasota 277,778 325,957 388,633 428,088
Total 2,962,832 3,469,880 4,094,530 4,490,606
Median Age
County 1990 Census   2000 Census 2009 Estimate 2014 Projection
Hernando 49.5   49.6 45.0 45.6
Hillsborough 33.0   35.1 36.8 37.9
Manatee 43.0   43.6 43.1 43.6
Pasco 47.9   44.9 41.6 42.5
Pinellas 42.1   43.1 45.7 47.4
Polk 36.4   38.6 37.9 38.1
Sarasota 48.9   50.5 50.2 51.8
Average 43.0   43.6 42.0 42.7
Median Household Income
County 1990 Census   2000 Census 2009 Estimate 2014 Projection
Hernando $22,758   $32,727 $43,998 $48,741
Hillsborough $28,521   $40,725 $50,363 $56,105
Manatee $25,965   $38,683 $49,340 $55,450
Pasco $21,458   $33,205 $44,837 $50,104
Pinellas $26,298   $37,259 $45,674 $49,367
Polk $25,243   $36,097 $44,857 $48,829
Sarasota $29,900   $42,266 $51,862 $57,146
Average $25,735   $37,280 $47,276 $52,249
Source:  Tampa Bay Partnership - Nielsen Claritas